<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sigma 50 1.4 DG HSM</title>
	<atom:link href="http://www.peterbernik.com/2008/07/03/sigma-50-14-dg-hsm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterbernik.com/2008/07/03/sigma-50-14-dg-hsm/</link>
	<description>DOF can never be too shallow!</description>
	<pubDate>Thu, 20 Nov 2008 09:58:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Peter Bernik</title>
		<link>http://www.peterbernik.com/2008/07/03/sigma-50-14-dg-hsm/#comment-5183</link>
		<dc:creator>Peter Bernik</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterbernik.com/?p=516#comment-5183</guid>
		<description>Žal ne vem, ker je imel primerek front focus, kalibrator je pa tudi takrat crknil. Tako da sem jo pač vrnil.

Bi sicer že objavil...</description>
		<content:encoded><![CDATA[<p>Žal ne vem, ker je imel primerek front focus, kalibrator je pa tudi takrat crknil. Tako da sem jo pač vrnil.</p>
<p>Bi sicer že objavil&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristjan</title>
		<link>http://www.peterbernik.com/2008/07/03/sigma-50-14-dg-hsm/#comment-5182</link>
		<dc:creator>Kristjan</dc:creator>
		<pubDate>Thu, 17 Jul 2008 17:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterbernik.com/?p=516#comment-5182</guid>
		<description>Kot gledam... dražja je od "original" 50k (nikon, canon) :D
Kako pa je po optičnih zmogljivostih? (bokeh, ostrina...) :)</description>
		<content:encoded><![CDATA[<p>Kot gledam&#8230; dražja je od &#8220;original&#8221; 50k (nikon, canon) <img src='http://www.peterbernik.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Kako pa je po optičnih zmogljivostih? (bokeh, ostrina&#8230;) <img src='http://www.peterbernik.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bernik</title>
		<link>http://www.peterbernik.com/2008/07/03/sigma-50-14-dg-hsm/#comment-5012</link>
		<dc:creator>Peter Bernik</dc:creator>
		<pubDate>Sat, 05 Jul 2008 22:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterbernik.com/?p=516#comment-5012</guid>
		<description>Tnx Bruno, I overlooked it. But as you said it, when it comes to front element comparisons, the difference is even bigger then in filter thread size.</description>
		<content:encoded><![CDATA[<p>Tnx Bruno, I overlooked it. But as you said it, when it comes to front element comparisons, the difference is even bigger then in filter thread size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno</title>
		<link>http://www.peterbernik.com/2008/07/03/sigma-50-14-dg-hsm/#comment-5010</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Sat, 05 Jul 2008 21:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterbernik.com/?p=516#comment-5010</guid>
		<description>Don't forget that when comparing the Sigma size with the other lenses, the 77mm vs 58 is not the front element, but the filter thread. Looking at the Canon 1.8 you see that the actual front element is very much smaller than 58mm (less than 30mm actually), increasing even more its size difference from the Sigma.

The Sigma does loge huge.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget that when comparing the Sigma size with the other lenses, the 77mm vs 58 is not the front element, but the filter thread. Looking at the Canon 1.8 you see that the actual front element is very much smaller than 58mm (less than 30mm actually), increasing even more its size difference from the Sigma.</p>
<p>The Sigma does loge huge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
