<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Canon EF-S 17-55 f/2.8 IS USM</title>
	<atom:link href="http://www.peterbernik.com/2007/01/25/canon-ef-s-17-55-f28-is-usm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterbernik.com/2007/01/25/canon-ef-s-17-55-f28-is-usm/</link>
	<description>DOF can never be too shallow!</description>
	<pubDate>Thu, 04 Dec 2008 02:07:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Peter Bernik</title>
		<link>http://www.peterbernik.com/2007/01/25/canon-ef-s-17-55-f28-is-usm/#comment-50</link>
		<dc:creator>Peter Bernik</dc:creator>
		<pubDate>Mon, 29 Jan 2007 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrej.slo-foto.net/?p=36#comment-50</guid>
		<description>Unfortunately I've had it only for a week, so I couldn't be more thorough. I did test (at least what I think it is) the most important parameters; sharpness, AF speed, bokeh, colour&#038;contrast, IS...&lt;br /&gt;So in such limited period of time I didn't test the flare resistance also due to my style of shooting - I shoot portraits almost exclusively with diffuse, soft lighting. The other reason is also, that it was mostly cloudy (2 mostly sunny days, the rest of the time was cloudy and it was raining on the last two days).</description>
		<content:encoded><![CDATA[<p>Unfortunately I&#8217;ve had it only for a week, so I couldn&#8217;t be more thorough. I did test (at least what I think it is) the most important parameters; sharpness, AF speed, bokeh, colour&#038;contrast, IS&#8230;<br />So in such limited period of time I didn&#8217;t test the flare resistance also due to my style of shooting - I shoot portraits almost exclusively with diffuse, soft lighting. The other reason is also, that it was mostly cloudy (2 mostly sunny days, the rest of the time was cloudy and it was raining on the last two days).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory</title>
		<link>http://www.peterbernik.com/2007/01/25/canon-ef-s-17-55-f28-is-usm/#comment-47</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Mon, 29 Jan 2007 14:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrej.slo-foto.net/?p=36#comment-47</guid>
		<description>Hi All!&lt;br /&gt;&lt;br /&gt;As Jon said a flare resistance should be mentioned for this lens (which is just wonderful in other respects). &lt;br /&gt;Recently I’ve used to try EF85 1.2L II to find that it has just slightly reduced contrast when shooting model sitting in front of bright window. But when I switched to 17-55 I was really astonished. The contrast of the model’s face was like on the photo from a chip cell phone camera (I mean tonal details, not resolution :-)). More over, the lens even refused to AF at this illumination. First thought was my sample is defective. Now I am thinking it is just the lens specific character. I can live with this but now it is understood why it is not an L glass…</description>
		<content:encoded><![CDATA[<p>Hi All!</p>
<p>As Jon said a flare resistance should be mentioned for this lens (which is just wonderful in other respects). <br />Recently I’ve used to try EF85 1.2L II to find that it has just slightly reduced contrast when shooting model sitting in front of bright window. But when I switched to 17-55 I was really astonished. The contrast of the model’s face was like on the photo from a chip cell phone camera (I mean tonal details, not resolution :-)). More over, the lens even refused to AF at this illumination. First thought was my sample is defective. Now I am thinking it is just the lens specific character. I can live with this but now it is understood why it is not an L glass…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stlsports</title>
		<link>http://www.peterbernik.com/2007/01/25/canon-ef-s-17-55-f28-is-usm/#comment-45</link>
		<dc:creator>stlsports</dc:creator>
		<pubDate>Fri, 26 Jan 2007 03:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrej.slo-foto.net/?p=36#comment-45</guid>
		<description>I am looking forward to your comparison with the 50mm/1.8</description>
		<content:encoded><![CDATA[<p>I am looking forward to your comparison with the 50mm/1.8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.peterbernik.com/2007/01/25/canon-ef-s-17-55-f28-is-usm/#comment-44</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 25 Jan 2007 13:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrej.slo-foto.net/?p=36#comment-44</guid>
		<description>Peter, you really ought to mention something about flare resistance. I have this lens too, and find the flare resistance to be a bit disappointing.</description>
		<content:encoded><![CDATA[<p>Peter, you really ought to mention something about flare resistance. I have this lens too, and find the flare resistance to be a bit disappointing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
